Radical Tour was the third concert tour by Venezuelan singer-songwriter and actress Melany Nova. The tour was The tour was announced in August 2015, shortly after Tour De Verano ends. The tour went through South America, Central America, North America and Europe.On August 1, 2016, the rest of the 2016 concert tour was canceled due to Nova's mother's health problems and consecutively her death, only the Central American shows were rescheduled due to the production of their third studio album. It was grossed $23,947,588 from 27 reported concerts dates with 653,109 fans.
Set list[edit | edit source]
This setlist is representative of the show on March 6, 2016. It does not represent all concerts for the duration of the tour.
- "Radical"
- "Rompiendo Todo"
- "Ya Verás"
- "Sed"
- "Patético"
- "Conmigo"
- "Si Supieras"
- "Palabras Cruzadas"
- "Triste Otoño"
- "Esto También Pasará"
- "La Fruta Prohibida"
- "Slow Motion"
- "Rara Casualidad"
- "Quien Diría"
- "En El Medio de La Nada"
- "Gracias Por No Creer en Mí"
- "Ya Quisieras Tú"
- "Saltando los Tiburores"
Tour dates[edit | edit source]
Date | City | Country | Venue | Attendance | Gross revenue |
---|---|---|---|---|---|
Leg 1 – South America | |||||
March 6, 2016 | Puerto la Cruz | Venezuela | Estadio José Antonio Anzoátegui | 33,685 / 33,685 | $1,178,975 |
March 9, 2016 | Ciudad Guayana | Polideportivo Cachamay | N/A | N/A | |
March 13, 2016 | Caracas | Estadio Olímpico | 23,867 / 23,867 | $835,345 | |
March 17, 2016 | Medellín | Colombia | Atanasio Girardot | 31,758 / 31,758 | $1,143,288 |
March 19, 2016 | Bogotá | El Campín | 29,859 / 29,859 | $1,045,065 | |
March 21, 2016 | Lima | Peru | Coliseo Amauta | N/A | N/A |
March 25, 2016 | Brasília | Brazil | Nacional Mané Garrincha | ||
March 28, 2016 | Belo Horizonte | Mineirinho | 29,854 / 29,854 | $1,224,014 | |
March 28, 2016 | Rio de Janeiro | Engenhão | 46,325 / 46,325 | $1,760,351 | |
March 31, 2016 | São Paulo | Morumbi | 51,759 / 51,759 | $1,915,083 | |
April 5, 2016 | Córdoba | Argentina | Mario Alberto Kempes | N/A | N/A |
April 8, 2016 | La Plata | Ciudad de La Plata | |||
April 12, 2016 | Asunción | Paraguay | Defensores del Chaco | ||
April 14, 2016 | La Paz | Bolivia | Hernando Siles | ||
Leg 2 – North America | |||||
April 29, 2016 | Tijuana | Mexico | Caliente | 23,897 / 23,897 | $955,883 |
May 3, 2016 | Mexico City | Foro Sol | 57,876 / 57,876 | $2,430,792 | |
May 5, 2016 | Guadalupe | BBVA Bancomer | N/A | N/A | |
May 7, 2016 | Hermosillo | Polideportivo Cachamay | N/A | N/A | |
May 9, 2016 | El Paso | United States | El Paso County Coliseum | ||
May 10, 2016 | Albuquerque | Dreamstyle Arena | |||
May 12, 2016 | Tucson | Tucson Convention Center | 7,685 / 7,685 | $299,715 | |
May 14, 2016 | Sacramento | Sacramento Convention Center | 6,456 / 6,456 | $271,152 | |
May 16, 2016 | Fresno | Selland Arena | 10,345 / 10,345 | $465,525 | |
May 17, 2016 | Los Angeles | Los Angeles Memorial Sports Arena | 16,059 / 16,059 | $738,714 | |
May 20, 2016 | Tallahassee | Donald L. Tucker Civic Center | 9,685 / 9,685 | $435,825 | |
May 22, 2016 | Miami | American Airlines Arena | 15,691/ 15,691 | $784,554 | |
May 25, 2016 | Buffalo | KeyBank Center | 13,456 / 13,456 | $672,852 | |
May 27, 2016 | Long Beach | Long Beach Arena | 12,093 / 12,093 | $604,655 | |
Leg 3 – Europe | |||||
June 10, 2016 | London | England | Shepherd's Bush Empire | N/A | N/A |
June 11, 2016 | |||||
June 15, 2016 | Copenhagen | Denmark | Forum Copenhagen | ||
June 16, 2016 | Stockholm | Sweden | Stockholm Concert Hall | ||
June 19, 2016 | |||||
June 20, 2016 | Oslo | Norway | Oslo Spektrum | ||
June 23, 2016 | Paris | France | Zénith Paris | 12,487 / 12,487 | $561,915 |
June 24, 2016 | |||||
June 27, 2016 | Brussels | Belgium | Forest National | 10,458 / 10,458 | $470,614 |
July 1, 2016 | Amsterdam | Netherlands | Ziggo Dome | 11,234 / 11,234 | $505,534 |
July 4, 2016 | Munich | Germany | Olympiahalle München | 12,094 / 12,094 | $435,384 |
July 6, 2016 | Bern | Switzerland | PostFinance Arena | 13,645 / 13,645 | $525,831 |
July 9, 2016 | Pesaro | Italy | Adriatic Arena | 23,849 / 23,849 | $906,262 |
July 10, 2016 | |||||
July 14, 2016 | Vigo | Spain | Balaídos | 28,679 / 28,679 | $1,433,955 |
July 17, 2016 | Barcelona | RCDE Stadium | 65,865 / 65,865 | $3,424,98 | |
July 20, 2016 | |||||
July 23, 2016 | Santander | El Sardinero | N/A | N/A | |
July 25, 2016 | Las Palmas | Gran Canaria | |||
July 26, 2016 | |||||
July 29, 2016 | Oviedo | Carlos Tartiere | 26,763 / 26,763 | $1,284,624 | |
Leg 4 – Central America | |||||
April 28, 2017 | Panama City | Panama | Estadio Nacional de Panamá | 25,685 / 25,685 | $719,183 |
May 2, 2017 | Managua | Nicaragua | Dennis Martínez National Stadium | N/A | N/A |
May 5, 2017 | Tegucigalpa | Honduras | Estadio Tiburcio Carías Andino | ||
TOTAL | 653,109 / 653,109 | $23,947,588 |
Cancelled shows[edit | edit source]
Date | City | Country | Venue | Reason |
---|---|---|---|---|
August 4, 2016 | Zaragoza | Spain | La Romareda | Mother's disease |
August 7, 2016 | Málaga | Mediolanum Forum | ||
August 9, 2016 | Badajoz | Nuevo Vivero | ||
August 12, 2016 | Bucharest | Romania | Romexpo Dome | |
August 15, 2016 | Istanbul | Turkey | Ülker Sports Arena | |
August 17, 2016 | Graz | Austria | Stadthalle Graz | |
September 20, 2016 | Dallas | United States | American Airlines Center | |
September 22, 2016 | San Antonio | AT&T Center | ||
September 23, 2016 | Houston | Toyota Center | ||
September 25, 2016 | Amarillo | Amarillo National Center | ||
September 27, 2016 | Wichita | Intrust Bank Arena | ||
September 29, 2016 | Denver | Pepsi Center | ||
October 3, 2016 | West Valley City | Maverik Center | ||
October 4, 2016 | Salt Lake City | Vivint Smart Home Arena | ||
October 7, 2016 | Paradise | Mandalay Bay Events Center | ||
October 12, 2016 | ||||
October 15, 2016 | San Jose | SAP Center at San Jose | ||
October 17, 2016 | Inglewood | The Forum | ||
October 19, 2016 | Los Angeles | Staples Center | ||
October 20, 2016 | ||||
October 23, 2016 | Oakland | Oakland Arena | ||
October 26, 2016 | Daly City | Cow Pala | ||
November 1, 2016 | Duluth | Infinite Energy Arena | ||
November 4, 2016 | Richmond | Richmond Coliseum | ||
November 6, 2016 | Columbus | Nationwide Arena | ||
November 8, 2016 | Philadelphia | Wells Fargo Center | ||
November 11, 2016 | Detroit | Little Caesars Arena | ||
November 12, 2016 | Kansas City | Sprint Center | ||
November 14, 2016 | Cincinnati | U.S. Bank Arena | ||
November 15, 2016 | Glendale | Gila River Arena | ||
November 17, 2016 | Phoenix | Arizona Veterans Memorial Coliseum |
Community content is available under CC-BY-SA unless otherwise noted.